PowerSafe® series
615 PowerSafe®
Motor mower with mechanical transmission and PowerSafe® hydraulic clutch.
615 PowerSafe® is a powerful but yet light and compact motor mower.
Simple to use, it is designed for private users who have to mow the grass on small plots of land or in tight spaces.
As standard, the 615 PowerSafe® is equipped with aluminium guards on the wheels’ axle to prevent the grass from wrapping itself around the wheel hubs during the mowing.
NO. OF SPEEDS
3+3
Differential
no
MAX. POWER
5.5 hp
MAX. CUTTING WIDTH
115 cm
Focus
As standard, the 615 PowerSafe® motor mower is equipped with aluminium guards on the wheels’ axle to prevent the grass from wrapping itself around the wheel hubs during the mowing.
Technical Data
| Transmission | Mechanical |
|---|---|
| No. of speeds (FWD/REV) | 3 + 3 |
| Quick reverser of the forwarding direction | Mechanical |
| Clutch | PowerSafe®, hydraulically operated with multiple discs in oil bath |
| Differential | No |
| Power take-off | Independent from gearbox at 990 rpm with engagement in oil bath |
| Working brakes | No |
| Parking brake | No |
| Implement quick hitch | In option |
| Handlebar | Mounted on silent-blocks, adjustable in height and sideways |
| Safety devices | Complying with the applicable regulations |
| With engine and wheels | Weight * |
|---|---|
| GP160 engine, wheels 4.00-8 | 72 kg |
| GX200 engine, wheels 4.00-8 | 73 kg |
| GX270 engine, wheels 4.00-8 | 86 kg |
| GX270 Alps engine, wheels 4.00-8 | 86 kg |
* without attachment
| Power max. | Mechanical transmission | Hydrostatic transmission | Oil bath clutch | Speeds (fwd+rev) | Quick reverser | Differential | Working brakes | Steering clutches | Cutting width max. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 606 PowerSafe | 5,9 hp | ● | ● | 2+2 | ● | 100 cm | ||||
| 615 PowerSafe | 5,5 hp | ● | ● | 3+3 | ● | 115 cm | ||||
| 618 PowerSafe | 8,6 hp | ● | ● | 3+3 | ● | ● | 135 cm | |||
| 630 PowerSafe | 8,6 hp | ● | ● | 3+3 | ● | ● | ● | 210 cm | ||
| 630 WS PowerSafe | 11,7 hp | ● | ● | 3+3 | ● | ● | ● | 210 cm | ||
| 630 WS EasyDrive PowerSafe | 10,7 hp | ● | ● | 3+3 | ● (hydromechanic) | ● | ● | 210 cm | ||
| 660 HY WS PowerSafe | 16 hp | ● | ● | 2-range (slow/fast) | ● | ● | ● | 210 cm | ||
| 680 HY StarGate | 10,7 hp | ● | ● | Single range | ● | ● | ● | 210 cm |
