PowerSafe® series
630 PowerSafe®
Motor mower with mechanical transmission and PowerSafe® hydraulic clutch.
630 PowerSafe® is a professional motor mower designed for intensive use.
Thanks to its multifunctionality it makes it possible to meet any requirement in the mowing of grass and fodder on medium and large-sized areas, in the “heavy-duty” clearing and maintenance of uncultivated land and in the removal of snow.
The differential increases manoeuvrability and, combined with the brakes, makes the motor mower agile in all working situations.
Drum brakes as standard make it possible to independently brake one wheel at a time to improve steering.
NO. OF SPEEDS
3+3
Differential
yes
MAX. POWER
8.6 hp
MAX. CUTTING WIDTH
210 cm
Technical Data
| Transmission | Mechanical |
|---|---|
| No. of speeds (FWD/REV) | 3 + 3 |
| Quick reverser of the forwarding direction | Mechanical |
| Clutch | PowerSafe®, hydraulically operated with multiple discs in oil bath |
| Differential | With lock |
| Power take-off | Independent from gearbox at 990 rpm with engagement in oil bath |
| Working brakes | Independent on the two wheels |
| Parking brake | Yes |
| Implement quick hitch | In option |
| Handlebar | Mounted on silent-blocks, adjustable in height and sideways |
| Safety devices | Complying with the applicable regulations |
| With engine and wheels | Weight * |
|---|---|
| GX270 engine, wheels 5.0-10 | 103 kg |
| GX270 Alps engine, wheels 5.0-10 | 103 kg |
| KD350 engine, wheels 5.0-10 | 111 kg |
* without attachment
| Power max. | Mechanical transmission | Hydrostatic transmission | Oil bath clutch | Speeds (fwd+rev) | Quick reverser | Differential | Working brakes | Steering clutches | Cutting width max. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 606 PowerSafe | 5,9 hp | ● | ● | 2+2 | ● | 100 cm | ||||
| 615 PowerSafe | 5,5 hp | ● | ● | 3+3 | ● | 115 cm | ||||
| 618 PowerSafe | 8,6 hp | ● | ● | 3+3 | ● | ● | 135 cm | |||
| 630 PowerSafe | 8,6 hp | ● | ● | 3+3 | ● | ● | ● | 210 cm | ||
| 630 WS PowerSafe | 11,7 hp | ● | ● | 3+3 | ● | ● | ● | 210 cm | ||
| 630 WS EasyDrive PowerSafe | 10,7 hp | ● | ● | 3+3 | ● (hydromechanic) | ● | ● | 210 cm | ||
| 660 HY WS PowerSafe | 16 hp | ● | ● | 2-range (slow/fast) | ● | ● | ● | 210 cm | ||
| 680 HY StarGate | 10,7 hp | ● | ● | Single range | ● | ● | ● | 210 cm |
