630 WS EasyDrive® PowerSafe®
Motor mower with mechanical transmission, hydromechanical reverser, steering brakes and PowerSafe® hydraulic clutch.
630 WS EasyDrive® PowerSafe® is a super-professional motor mower designed for farmers involved in haymaking and garden caretakers. It is ideal for intensive use on large areas and on slopes.
Thanks to the steering clutches and the patented EasyDrive® system, the 630 WS EasyDrive® PowerSafe® offers outstanding maneuverability in all conditions: from mountain forage mowing to public green maintenance, weed clearing, and even winter operations.
The Queen of the mountains.
Integrated technical solutions make the 630 WS EasyDrive® PowerSafe® extremely stable on steep slopes and highly maneuverable during both movements and direction changes.
Every feature is designed to optimize driving comfort and operator safety:
- EasyDrive® hydro-mechanical reverser
Allows quick changes in driving direction without using the clutch lever, making maneuvers fast and smooth. - Axle with oil-bath gear cascade reduction units
Delivers power to the wheels, ensuring maximum traction and improving the motor mower’s balance. - Steering clutches combined with brakes (‘WS’)
The system allows smooth steering by operating a single control that integrates clutch and brake, enhancing machine control even in the most demanding conditions.
Technical Data
Transmission | Mechanical |
---|---|
No. of speeds (FWD/REV) | 3 + 3 |
Quick reverser of the forwarding direction | Hydromechanical EasyDrive® |
Gearbox | Cast-iron reinforced |
Clutch | PowerSafe®, hydraucally operated with multiple discs in oil bath |
Differential | Steering clutches combined with brakes |
Power take-off | Independent from gearbox at 990 rpm with engagement in oil bath |
Reduction units | Cascade of gears in oil bath on the two wheels |
Working brakes | Steering clutch/brake assembly on the two wheels |
Parking brake | Automatic Auto-hold type |
Implement quick hitch | In option |
Handlebar | Mounted on silent-blocks, adjustable in height and sideways |
Safety devices | Complying with the applicable regulations |
With wheels | (A) Width min/max * | (B) Length * |
---|---|---|
5.0-10 | 889 mm | 1278 mm |
5.0-10 twin | 1169 mm | 1278 mm |
5.0-10 + Super Bite | 1159 mm | 1278 mm |
21x11.00-8 Terra Tyre | 1060 mm | 1278 mm |
20x8.00-10 Lug Tyre | 889 mm | 1278 mm |
20x8.00-10 Garden | 889 mm | 1278 mm |
Steel wheels 3x300 | 1069 mm | 1278 mm |
Steel wheels 4x400 | 1229 mm | 1278 mm |
With engine and wheels | Weight * |
---|---|
GX340 Alps engine, wheels 5.0-10 | 122 kg |
L100V engine, wheels 5.0-10 | 144 kg |
* without attachment